规格/厚度(mm) | 金属线槽价格 每米单价(列表供参考) | ||||||
0.6 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | |
50*25 | 7.7 | ||||||
50*50 | 9.35 | 12.75 | 15 | 17.89 | |||
75*50 | 10.81 | 14.04 | 18.05 | 20.75 | |||
100*50 | 13.95 | 16.96 | 21 | 24 | 30.92 | ||
100*75 | 14.91 | 18.6 | 24.71 | 27.38 | 35.72 | ||
100*100 | 21.65 | 26.8 | 31.98 | 38.72 | |||
150*75 | 24 | 30.75 | 35.5 | 45.32 | |||
150*100 | 26.34 | 31.45 | 39.21 | 47.66 | |||
200*100 | 30.87 | 39.55 | 47 | 58.33 | 75.1 | ||
300*100 | 39.49 | 49.25 | 59.14 | 70.23 | 88.49 | ||
400*100 | 73.23 | 91.05 | 105.5 | 122.05 | |||
可定制各种梯式、托盘式、热浸锌、大跨距、网格、欧式、瓦楞金属线槽,详情联系客服 |